Fabric properties
Blackout
            
                    Polyester
                
                    325 g/m²
                
                    0.45 mm
                
                    290 cm
                
                    295 cm
                
                    295 cm
                
Features / Technical properties
	     5
          
        
	     Roman blinds: Only with lined fabric
          
        
	    Alpha-w =  0.30 / 0.55
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Do not turn
          
        
                    Oeko-Tex
                
                    Special colours from 240 m
                
Washing instructions
-1%
                  
                -1%
                  
                -0.5%
                  
                -1%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | 
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
	    
|---|---|---|---|---|---|---|---|
| Colour 01 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.7 | As(%) 96.3 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 02 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.7 | As(%) 96.3 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 03 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.7 | As(%) 96.3 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 05 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.7 | As(%) 96.3 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 06 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.9 | As(%) 96.1 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 07 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.2 | As(%) 96.8 | Tuv(%) 0.00 | Fc() 0.90 | gtot() 0.65 | 
| Colour 08 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 3.8 | As(%) 96.2 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 10 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 01 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 02 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 03 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 05 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 06 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 07 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 08 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 10 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO
		  
              
            
	  








	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
          
        

















