Fabric properties
Dimout
            
                    Polyester
                
                    300 g/m²
                
                    0.62 mm
                
                    290 cm
                
                    295 cm
                
Features / Technical properties
	     4-5
          
        
	    Alpha-w =  0.80
          
        
	     Flame retardant
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex
                
                    Special colours from 400 m
                
Washing instructions
-0.5%
                  
                -1%
                  
                -0.25%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | 
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
	    
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 0.6 | Ts(%) 1.0 | Rs(%) 59.8 | As(%) 39.2 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.39 | 
| Colour 2 | Tv(%) 0.6 | Ts(%) 1.0 | Rs(%) 59.8 | As(%) 39.2 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.39 | 
| Colour 3 | Tv(%) 0.6 | Ts(%) 1.0 | Rs(%) 59.8 | As(%) 39.2 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.39 | 
| Colour 12 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 44.5 | As(%) 54.7 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 | 
| Colour 14 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 37.1 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 | 
| Colour 17 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 44.5 | As(%) 54.7 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 | 
| Colour 18 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 37.1 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 | 
| Colour 19 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 37.1 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 | 
| Colour 23 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 37.1 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 | 
| Colour 29 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 34.0 | As(%) 65.1 | Tuv(%) 0.00 | Fc() 0.70 | gtot() 0.51 | 
| Colour 30 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 34.0 | As(%) 65.1 | Tuv(%) 0.00 | Fc() 0.70 | gtot() 0.51 | 
| Colour 31 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 37.1 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 | 
| Colour 32 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 44.5 | As(%) 54.7 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 | 
| Colour 33 | Tv(%) 0.6 | Ts(%) 1.0 | Rs(%) 59.8 | As(%) 39.2 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.39 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Downloads
On request:
	    
            
              
		
		    M1 (NF P 92-503/5/7)
		  
              
            
              
		
		    IMO
		  
              
            
	  














	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
          
        




